The Harris® Magellan™ family of router control panels (RCPs) provides a fast, powerful and simple way to control your Harris or third-party routing systems. Available as a series of 10 programmable hardware panels in 1 or 2RU versions, Magellan RCPs offer intuitive, Web-based configuration — enabling the industry’s fastest setup for both local and remote operations.
These feature-rich, cost-effective and highly customizable panels — ranging from simple, button-per-source, single-bus panels to multilevel, multibus, relegendable LCD-button panels — are sure to meet both your budget and routing operational requirements. Designed with an understanding of the physical layout of a typical facility or OB truck, these compact RCPs — less than 2 inches deep — integrate easily into console-mount or any other space-constrained environment, enabling you to rapidly optimize the navigation and control of your routers.
Magellan RCP LCD+OLED Display
Magellan RCP Push-button+OLED Display
Magellan RCP LCD Only
Magellan RCP Push-button Only
RCP-24LCD-OLED
RCP-48LCD-OLED
RCP-32PB-OLED
RCP-64PB-OLED
RCP-16LCD
RCP-32LCD
RCP-64LCD
RCP-16PB
RCP-48PB
RCP-96PB
Specifications and designs are subject to change without notice.
| RCP-24LCD-OLED | |
| Number of Buttons | 24 LCD plus 8 programmable function keys |
| Operation Modes | Button-per-source, XY, grouping, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-48LCD-OLED | |
| Number of Buttons | 48 LCD plus 16 programmable function keys and 2 control knobs |
| Operation Modes | Button-per-source, XY, grouping, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 3.5 x 1.75 in. (48.3 x 8.9 x 4.4 cm) |
| RCP-32PB-OLED | |
| Number of Buttons | 32 push buttons plus 8 programmable function keys |
| Operation Modes | Button-per-source, XY, multibus, single-bus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-64PB-OLED | |
| Number of Buttons | 64 push buttons plus 16 programmable function keys and 2 control knobs |
| Operation Modes | Button-per-source, XY, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 3.5 x 1.75 in. (48.3 x 8.9 x 4.4 cm) |
| RCP-16LCD | |
| Number of Buttons | 16 LCD plus 8 programmable function keys |
| Operation Modes | Button-per-source, XY, grouping, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-32LCD | |
| Number of Buttons | 32 LCD plus 8 programmable function keys |
| Operation Modes | Button-per-source, XY, grouping, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-64LCD | |
| Number of Buttons | 64 LCD plus 16 programmable function keys |
| Operation Modes | Button-per-source, XY, grouping, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 3.5 x 1.75 in. (48.3 x 8.9 x 4.4 cm) |
| RCP-16PB | |
| Number of Buttons | 16 push buttons plus 8 programmable function keys |
| Operation Modes | Button-per-source, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-48PB | |
| Number of Buttons | 48 push buttons plus 8 programmable function keys |
| Operation Modes | Button-per-source, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 1.75 x 1.75 in. (48.3 x 4.4 x 4.4 cm) |
| RCP-96PB | |
| Number of Buttons | 96 push buttons plus 8 programmable function keys |
| Operation Modes | Button-per-source, single-bus, multibus, breakaway |
| Communications Ports | Ethernet and loop-through coaxial |
| Protocols Supported | LRC (Ethernet only), XY (coaxial and Ethernet) |
| Dimensions (W x H x D) | 19 x 3.5 x 1.75 in. (48.3 x 8.9 x 4.4 cm) |
| RCP-24LCD-OLED | 1RU control panel with 24 LCD buttons and OLED display and 8 function keys |
| RCP-48LCD-OLED | 2RU control panel with 48 LCD buttons and OLED display and 16 function keys |
| RCP-32PB-OLED | 1RU control panel with 32 push buttons and OLED display |
| RCP-64PB-OLED | 2RU control panel with 64 push buttons and OLED display and 16 function keys |
| RCP-16LCD | 1RU control panel with 16 LCD buttons and 8 function keys |
| RCP-32LCD | 1RU control panel with 32 LCD buttons and 8 function keys |
| RCP-64LCD | 2RU control panel with 72 LCD buttons and 16 function keys |
| RCP-16PB | 1RU control panel with 16 push buttons and 8 function keys |
| RCP-48PB | 1RU control panel with 48 push buttons and 8 function keys |
| RCP-96PB | 2RU control panel with 96 push buttons and 16 function keys |